CS10.244
24 V, 10 A
DC 输出 | 24 - 28 Vdc |
---|---|
10 - 8.6 A | |
240 W | |
输入 | AC 200 - 240 V (± 10 %) |
尺寸(宽x高x深) | 60 x 124 x 117 mm |
重量 | 700 g |
输入数据
AC输入电压 | AC 200 - 240 V (± 10 %) |
---|---|
功率因数 | 0.52 |
输入浪涌电流抑制 | NTC |
输入浪涌电流 | 48 A |
外部输入保险丝推荐 | B-10 A / C-6 A |
输出数据
额定电压 | 24 Vdc |
---|---|
调压范围 | 24 - 28 V |
输出电流范围 | 10 - 8.6 A |
输出电流 | 8.6 A 当 28 V |
10 A 当 24 V | |
输出功率 | 240 W |
功率储备 | 20 % 额外功率 |
降额 | 6 W/°C 为 >+60 °C |
电压纹波与噪声 最大值 | 50 mVpp |
概述
尺寸(宽x高x深) | 60 mm x 124 mm x 117 mm |
---|---|
Weight per unit (excl. packaging) | 700 g |
安装方式 | DIN导轨 |
工作温度范围 | 0 °C 至 70 °C |
连接端子类型 | 螺丝式接线端子 |
转换效率,典型值 | 91.3 % |
功率损耗,典型值 | 23.4 W |
MTBF SN 29500 @ 40 °C (h) | 910000 h |
PULS Services
User-friendly Assistance
PULS offers assistance on an individual level regarding your power supply selection. Online meetings can be arranged with our teams based in various international locations.
Application Support
PULS has successfully established an experienced team of application engineers to offer you the maximum technical support. They are always at your availability.
Delivery Reliability
PULS is deliberately working on guaranteeing the best delivery reliability. This guarantee is based on PULS controlling its full supply chain including the entire product life cycle.